コーデック・ペイロードタイプ 一覧
Brekeke SIP Server は、RTPパケットのリレー時にコーデックに関与しないので、UA同士が同じコーデックをサポートしていれば、どんなコーデックでも使用できます。
Brekeke PBXは、G.711 ulaw(PCMU), G.711 alaw(PCMA), iLBC and G.729 をサポートしています。
PT | Name | Type | Clock rate (Hz) | Audio channels | References |
0 | PCMU | Audio | 8000 | 1 | RFC 3551 |
---|---|---|---|---|---|
1 | 1016 | Audio | 8000 | 1 | RFC 3551 |
2 | G721 | Audio | 8000 | 1 | RFC 3551 |
3 | GSM | Audio | 8000 | 1 | RFC 3551 |
4 | G723 | Audio | 8000 | 1 | – |
5 | DVI4 | Audio | 8000 | 1 | RFC 3551 |
6 | DVI4 | Audio | 16000 | 1 | RFC 3551 |
7 | LPC | Audio | 8000 | 1 | RFC 3551 |
8 | PCMA | Audio | 8000 | 1 | RFC 3551 |
9 | G722 | Audio | 8000 | 1 | RFC 3551 |
10 | L16 | Audio | 44100 | 2 | RFC 3551 |
11 | L16 | Audio | 44100 | 1 | RFC 3551 |
12 | QCELP | Audio | 8000 | 1 | – |
13 | CN | Audio | 8000 | 1 | RFC 3389 |
14 | MPA | Audio | 90000 | – | RFC 2250, RFC 3551 |
15 | G728 | Audio | 8000 | 1 | RFC 3551 |
16 | DVI4 | Audio | 11025 | 1 | – |
17 | DVI4 | Audio | 22050 | 1 | – |
18 | G729 | Audio | 8000 | 1 | – |
19 | reserved | Audio | – | – | – |
20 – 24 |
– | – | – | – | – |
25 | CellB | Video | 90000 | – | RFC 2029 |
26 | JPEG | Video | 90000 | – | RFC 2435 |
27 | – | – | – | – | – |
28 | nv | Video | 90000 | – | RFC 3551 |
29 30 |
– | – | – | – | – |
31 | H261 | Video | 90000 | – | RFC 2032 |
32 | MPV | Video | 90000 | – | RFC 2250 |
33 | MP2T | Audio/Video | 90000 | – | RFC 2250 |
34 | H263 | Video | 90000 | – | – |
35 – 71 |
– | – | – | – | – |
72 – 76 |
reserved | – | – | – | RFC 3550 |
77 – 95 |
– | – | – | – | – |
96 – 127 |
dynamic | – | – | – | RFC 3551 |
dynamic | GSM-HR | Audio | 8000 | 1 | – |
dynamic | GSM-EFR | Audio | 8000 | 1 | – |
dynamic | L8 | Audio | variable | variable | – |
dynamic | RED | Audio | – | – | – |
dynamic | VDVI | Audio | variable | 1 | – |
dynamic | BT656 | Video | 90000 | – | – |
dynamic | H263-1998 | Video | 90000 | – | – |
dynamic | MP1S | Video | 90000 | – | – |
dynamic | MP2P | Video | 90000 | – | – |
dynamic | BMPEG | Video | 90000 | – | – |